Department of Medical Informatics
University Medical Center Göttingen
Antibody Catalogue
The catalogue currently contains 55 antibodies (primary: 54, secondary: 1).
Search
New primary antibodies
AG | PID | Antigen Symbol | Antibody Registry | Name | Clonality | Antigen | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|---|---|
primary-0037 | PDGFA | AB_2162345 | PDGF Receptor α (D1E1E) XP® Rabbit mAb | monoclonal | - | Cell Signaling Technology | 3174 | ||
primary-0036 | SCN8A | AB_2040202 | Anti-NaV1.6 (SCN8A) Antibody | polyclonal | Peptide CIANHTGVDIHRNGDFQKNG, corresponding to amino acid residues 1042-1061 of rat NaV1.6 | - | Alomone Labs | ASC-009 | |
primary-0035 | MAG | AB_2137847 | Anti-Myelin Associated Glycoprotein Antibody | monoclonal | L2 epitope carrying glycoprotein extract of 1-2 day old chicken brain. | - | Merck Millipore | MAB1567 | |
primary-0034 | LAMP2 | AB_394780 | Purified Rat Anti-Mouse CD107b | monoclonal | Mouse C57Bl/6 peritoneal exudate cells | - | BD Biosciences (BD Pharmingen) | 553322 | |
primary-0033 | GFAP | AB_563739 | Anti-Glial Fibrillary Acidic Protein Monoclonal Antibody | monoclonal | - | Leica Biosystems | NCL-GFAP-GA5 |
New secondary antibodies
AG | PID | Antibody Registry | Name | Excitation | Quality | Company | Catalog no. |
---|---|---|---|---|---|---|---|
secondary-0055 | AB_1966902 | Goat anti-Rabbit IgG (H&L), HRP conjugated | - | AgriSera | AS09 602 |