Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
| PID | primary-0033 |
| EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0033 |
| Research group | RG Möbius |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | GFAP |
| Antibody Registry ID(s) | AB_563739 |
| Name | Anti-Glial Fibrillary Acidic Protein Monoclonal Antibody |
| Alternative name | intermediate filament protein |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | |
| Crafted By | company |
| Company / Manufacturer | Leica Biosystems |
| Catalog no. | NCL-GFAP-GA5 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | |
| Receipt date | 1905-07-14 00:00:00 |
| Preparation date | 1905-07-14 00:00:00 |
| Created by | , |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=GFAP |
| Wikipedia | http://en.wikipedia.org/wiki/GFAP |
| Uniprot | http://www.uniprot.org/uniprot/?query=GFAP |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=GFAP |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_563739 |
Applications
No application comments yet.
Linked publications
There are no linked publications.