Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0034 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0034 |
Research group | RG Möbius |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | LAMP2 |
Antibody Registry ID(s) | AB_394780 |
Name | Purified Rat Anti-Mouse CD107b |
Alternative name | CD107b |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rat |
Reacts with | |
Clone | M3/84 |
Isotype | IgG1κ |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Mouse C57Bl/6 peritoneal exudate cells |
Crafted By | company |
Company / Manufacturer | BD Biosciences (BD Pharmingen) |
Catalog no. | 553322 |
Lot no. | |
Description | Flow cytometry (Routinely Tested), Immunohistochemistry-formalin (antigen retrieval required), Immunohistochemistry-frozen (Tested During Development), Immunoprecipitation (Reported) |
Localization | |
Storage instruction | Store undiluted at 4°C. |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=LAMP2 |
Wikipedia | http://en.wikipedia.org/wiki/LAMP2 |
Uniprot | http://www.uniprot.org/uniprot/?query=LAMP2 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=LAMP2 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_394780 |
Applications
No application comments yet.
Linked publications
There are no linked publications.