Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0037 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0037 |
Research group | RG Möbius |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | PDGFA |
Antibody Registry ID(s) | AB_2162345 |
Name | PDGF Receptor α (D1E1E) XP® Rabbit mAb |
Alternative name | platelet-derived growth factor alpha chain |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | D1E1E |
Isotype | IgG |
Clonality | monoclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Cell Signaling Technology |
Catalog no. | 3174 |
Lot no. | |
Description | Western Blotting 1:1000 Immunoprecipitation 1:50 Immunohistochemistry (Paraffin) 1:500 - 1:2000 Immunofluorescence (Immunocytochemistry) 1:1000 Flow Cytometry 1:500 - 1:2000 |
Localization | |
Storage instruction | Store at –20°C. Do not aliquot the antibody. |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Applications
No application comments yet.
Linked publications
There are no linked publications.