Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
| PID | primary-0032 |
| EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0032 |
| Research group | RG Möbius |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | CD3 |
| Antibody Registry ID(s) | AB_2889189 |
| Name | Anti-CD3 antibody |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Rat |
| Reacts with | |
| Clone | CD3-12 |
| Isotype | IgG1 |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Synthetic peptide corresponding to Human CD3. Derived from cytoplasmic epitope. |
| Crafted By | company |
| Company / Manufacturer | Abcam |
| Catalog no. | ab11089 |
| Lot no. | |
| Description | IHC-P 1/100. Perform heat mediated antigen retrieval before commencing with IHC staining protocol. 1mM EDTA pH8.0 is recommended for this purpose. WB Use at an assay dependent concentration. Predicted molecular weight: 23.1 kDa. Flow Cyt (Intra) 1/50 - 1/100. Membrane permeabilization is recommended for this application. ab18407 - Rat monoclonal IgG1, is suitable for use as an isotype control with this antibody. |
| Localization | Membrane. |
| Storage instruction | Shipped at 4°C. Store at +4°C short term (1-2 weeks). Upon delivery aliquot. Store at -20°C or -80°C. Avoid freeze / thaw cycle. |
| Receipt date | 1905-07-14 00:00:00 |
| Preparation date | 1905-07-14 00:00:00 |
| Created by | , |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=CD3 |
| Wikipedia | http://en.wikipedia.org/wiki/CD3 |
| Uniprot | http://www.uniprot.org/uniprot/?query=CD3 |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=CD3 |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2889189 |
Applications
No application comments yet.
Linked publications
There are no linked publications.