Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0022 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0022 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TUBA1C |
Antibody Registry ID(s) | AB_2210215 |
Name | Anti-α1c Tubulin Antibody (MH-87) |
Alternative name | MGC14580 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | |
Clone | MH-87 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | raised against recombinant α1c Tubulin protein of human origin |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-134239 |
Lot no. | |
Description | Western Blotting (starting dilution 1:200, dilution range 1:100-1:1000), immunoprecipitation [1-2 μg per 100-500 μg of total protein (1 ml of cell lysate)], immunofluorescence (starting dilution 1:50, dilution range 1:50-1:500) and solid phase ELISA (starting dilution 1:30, dilution range 1:30-1:3000). |
Localization | |
Storage instruction | Store at 4° C, **DO NOT FREEZE**. Stable for one year from the date of shipment. Non-hazardous. No MSDS required |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TUBA1C |
Wikipedia | http://en.wikipedia.org/wiki/TUBA1C |
Uniprot | http://www.uniprot.org/uniprot/?query=TUBA1C |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TUBA1C |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2210215 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143