Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0021 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0021 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TOMM20 |
Antibody Registry ID(s) | AB_2207533 |
Name | Tom20 Antibody (FL-145) |
Alternative name | translocase of outer mitochondrial membrane 20 homolog type II |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | FL-145 |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-11415 |
Lot no. | |
Description | Tom20 (FL-145) has been discontinued and replaced by Tom20 (F-10): sc-17764. |
Localization | |
Storage instruction | |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TOMM20 |
Wikipedia | http://en.wikipedia.org/wiki/TOMM20 |
Uniprot | http://www.uniprot.org/uniprot/?query=TOMM20 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TOMM20 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2207533 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143