Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0020 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0020 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TIMM29 |
Antibody Registry ID(s) | AB_2880177 |
Name | C19orf52 Polyclonal antibody |
Alternative name | TIM29 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | C19orf52 fusion protein Ag22251 |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 25652-1-AP |
Lot no. | |
Description | Western Blot (WB) WB : 1:500-1:2000 Immunoprecipitation (IP) IP : 0.5-4.0 ug for IP and 1:500-1:1000 for WB |
Localization | |
Storage instruction | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143