Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0019 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0019 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TIMM23 |
Antibody Registry ID(s) | AB_398754 |
Name | Purified Mouse Anti-Tim23 |
Alternative name | TIM23 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | |
Clone | |
Isotype | IgG2a |
Clonality | monoclonal |
Demasking | unknown |
Antigen | Rat Tim23 aa. 5-126 |
Crafted By | company |
Company / Manufacturer | BD Biosciences |
Catalog no. | 611222 |
Lot no. | |
Description | |
Localization | |
Storage instruction | Store undiluted at -20°C. |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TIMM23 |
Wikipedia | http://en.wikipedia.org/wiki/TIMM23 |
Uniprot | http://www.uniprot.org/uniprot/?query=TIMM23 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TIMM23 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_398754 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143