Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0018 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0018 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TIMM22 |
Antibody Registry ID(s) | AB_11183050 |
Name | TIM22 Polyclonal antibody |
Alternative name | TIM22 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | TIM22 fusion protein Ag6689 |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 14927-1-AP |
Lot no. | |
Description | Western Blot (WB) WB : 1:500-1:2000 Immunoprecipitation (IP) IP : 0.5-4.0 ug for IP and 1:500-1:2000 for WB Immunohistochemistry (IHC) IHC : 1:20-1:200 Immunofluorescence (IF) IF : 1:50-1:500 |
Localization | |
Storage instruction | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=TIMM22 |
Wikipedia | http://en.wikipedia.org/wiki/TIMM22 |
Uniprot | http://www.uniprot.org/uniprot/?query=TIMM22 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=TIMM22 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_11183050 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143