Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0017 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0017 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | PHB2 |
Antibody Registry ID(s) | AB_2616448 |
Name | Anti-PHB2 antibody |
Alternative name | B cell receptor associated protein 37 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | prohibitin 2 recombinant protein epitope signature tag (PrEST) |
Crafted By | company |
Company / Manufacturer | Sigma-Aldrich (Atlas Antibodies) |
Catalog no. | HPA039874 |
Lot no. | |
Description | immunoblotting: 0.04-0.4 μg/mL immunofluorescence: 0.25-2 μg/mL immunohistochemistry: 1:1000-1:2500 |
Localization | |
Storage instruction | storage temp. −20°C |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143