Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0016 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0016 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | NDUFS1 |
Antibody Registry ID(s) | AB_2298398 |
Name | NDUFS1 Antibody (E-20) |
Alternative name | complex I 75kDa subunit |
Lab ID | |
Tag / Fluorophore | |
Raised in | Goat |
Reacts with | |
Clone | E-20 |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-50132 |
Lot no. | |
Description | This product has been discontinued by Santa Cruz Biotechnology |
Localization | |
Storage instruction | |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=NDUFS1 |
Wikipedia | http://en.wikipedia.org/wiki/NDUFS1 |
Uniprot | http://www.uniprot.org/uniprot/?query=NDUFS1 |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=NDUFS1 |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2298398 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143