Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0014 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0014 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | IMMT |
Antibody Registry ID(s) | AB_2127209 |
Name | Mitofilin Antibody |
Alternative name | mitofilin |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | Whole human recombinant Mitofilin |
Crafted By | company |
Company / Manufacturer | Novus Biologicals |
Catalog no. | NB100‐1919 |
Lot no. | |
Description | Dilutions Immunocytochemistry/Immunofluorescence 1:500 Immunohistochemistry 1:200-1:500 Immunohistochemistry-Paraffin 1:200-1:500 Immunoprecipitation Western Blot 1:2000 |
Localization | |
Storage instruction | Aliquot and store at -20C or -80C. Avoid freeze-thaw cycles. |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=IMMT |
Wikipedia | http://en.wikipedia.org/wiki/IMMT |
Uniprot | http://www.uniprot.org/uniprot/?query=IMMT |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=IMMT |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2127209 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143