Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0011 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0011 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | COA7 |
Antibody Registry ID(s) | AB_10602173 |
Name | Anti-COA7 antibody |
Alternative name | respiratory chain assembly 1 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | cytochrome c oxidase assembly factor 7 (putative) |
Crafted By | company |
Company / Manufacturer | Sigma-Aldrich |
Catalog no. | HPA029926 |
Lot no. | |
Description | immunoblotting: 0.04-0.4 μg/mL immunofluorescence: 0.25-2 μg/mL immunohistochemistry: 1:50-1:200 |
Localization | |
Storage instruction | storage temp. −20°C |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143