Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0009 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0009 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | GFER |
Antibody Registry ID(s) | AB_10608344 |
Name | ALR Antibody (FL-205) |
Alternative name | ERV1 homolog (S. cerevisiae) |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | |
Clonality | polyclonal |
Demasking | unknown |
Antigen | |
Crafted By | company |
Company / Manufacturer | Santa Cruz Biotechnology |
Catalog no. | sc-134869 |
Lot no. | |
Description | Applications Immunocytochemistry-immunoflourescence (ICC-IF) |
Localization | |
Storage instruction | |
Receipt date | 1905-07-14 00:00:00 |
Preparation date | 1905-07-14 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=GFER |
Wikipedia | http://en.wikipedia.org/wiki/GFER |
Uniprot | http://www.uniprot.org/uniprot/?query=GFER |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=GFER |
Antibody Registry | http://antibodyregistry.org/search?q=AB_10608344 |
Applications
No application comments yet.
Linked publications
Ovarian carcinoma immunoreactive antigen-like protein 2 (OCIAD2) is a novel complex III specific assembly factor in mitochondria
Chojnacka KJ, Elancheliyan P, Mussulini BHM, Mohanraj K, Callegari S, Gosk A, Banach T, Góral T, Szczepanowska K, Rehling P, Serwa RA, Chacińska A
Mol Biol Cell 2022 : 10.1091/mbc.e21-03-0143