Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0006 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0006 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | FLAG |
Antibody Registry ID(s) | AB_259529 |
Name | Monoclonal ANTI-FLAG® M2 antibody |
Alternative name | |
Lab ID | |
Tag / Fluorophore | |
Raised in | Mouse |
Reacts with | |
Clone | M2 |
Isotype | IgG1 |
Clonality | monoclonal |
Demasking | unknown |
Antigen | FLAG; peptide sequence DYKDDDDK |
Crafted By | company |
Company / Manufacturer | Sigma-Aldrich |
Catalog no. | F3165 |
Lot no. | |
Description | western blot: 10 μg/mL (Protein A) |
Localization | |
Storage instruction | Store the undiluted antibody at –20 °C in working aliquots. Repeated freezing and thawing is not recommended |
Receipt date | 1905-07-13 00:00:00 |
Preparation date | 1905-07-13 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=FLAG |
Wikipedia | http://en.wikipedia.org/wiki/FLAG |
Uniprot | http://www.uniprot.org/uniprot/?query=FLAG |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=FLAG |
Antibody Registry | http://antibodyregistry.org/search?q=AB_259529 |
Applications
No application comments yet.
Linked publications
Defining the interactome of the human mitochondrial ribosome identifies SMIM4 and TMEM223 as respiratory chain assembly factors
Dennerlein S, Poerschke S, Oeljeklaus S, Wang C, Richter-Dennerlein R, Sattmann J, Bauermeister D, Hanitsch E, Stoldt S, Langer T, Jakobs S, Warscheid B, Rehling P
eLife 2021 : 10.7554/elife.68213