Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0005 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0005 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | TIMM44 |
Antibody Registry ID(s) | AB_2204679 |
Name | TIMM44 Polyclonal antibody |
Alternative name | TIM44 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | TIMM44 fusion protein Ag4834 |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 13859-1-AP |
Lot no. | |
Description | Western Blot (WB) WB : 1:1000-1:6000 Immunoprecipitation (IP) IP : 0.5-4.0 ug for IP and 1:500-1:2000 for WB Immunofluorescence (IF) IF : 1:50-1:500 |
Localization | |
Storage instruction | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Receipt date | 1905-07-13 00:00:00 |
Preparation date | 1905-07-13 00:00:00 |
Created by | , |
Last modified | , |
External links
Applications
No application comments yet.
Linked publications
Defining the interactome of the human mitochondrial ribosome identifies SMIM4 and TMEM223 as respiratory chain assembly factors
Dennerlein S, Poerschke S, Oeljeklaus S, Wang C, Richter-Dennerlein R, Sattmann J, Bauermeister D, Hanitsch E, Stoldt S, Langer T, Jakobs S, Warscheid B, Rehling P
eLife 2021 : 10.7554/elife.68213