Department of Medical Informatics
University Medical Center Göttingen
View primary antibody
Basic data
PID | primary-0004 |
EPIC PID | https://for2848.gwdguser.de/antibodies/primary-0004 |
Research group | RG Rehling |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | MRPL3 |
Antibody Registry ID(s) | AB_10639509 |
Name | MRPL3 Polyclonal antibody |
Alternative name | MRL3 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Rabbit |
Reacts with | |
Clone | |
Isotype | IgG |
Clonality | polyclonal |
Demasking | unknown |
Antigen | MRPL3 fusion protein Ag9970 |
Crafted By | company |
Company / Manufacturer | Proteintech |
Catalog no. | 16584-1- AP |
Lot no. | |
Description | Western Blot (WB) WB : 1:1000-1:4000 Immunohistochemistry (IHC) IHC : 1:20-1:200 |
Localization | |
Storage instruction | Store at -20°C. Stable for one year after shipment. Aliquoting is unnecessary for -20oC storage. |
Receipt date | 1905-07-13 00:00:00 |
Preparation date | 1905-07-13 00:00:00 |
Created by | , |
Last modified | , |
External links
Applications
No application comments yet.
Linked publications
Defining the interactome of the human mitochondrial ribosome identifies SMIM4 and TMEM223 as respiratory chain assembly factors
Dennerlein S, Poerschke S, Oeljeklaus S, Wang C, Richter-Dennerlein R, Sattmann J, Bauermeister D, Hanitsch E, Stoldt S, Langer T, Jakobs S, Warscheid B, Rehling P
eLife 2021 : 10.7554/elife.68213